BNB ATX › Registry › Every licensed rental
Live City data
A sortable, filterable, paginated view of the City of Austin’s own list of licensed short-term rentals. Sort any column, filter by ZIP, license type or council district, or search the block address. It is public data presented neutrally — not a ranking, and no price or map pin, because the City dataset has neither.
The whole file
Every row below is a short-term rental the City of Austin has licensed. Click a column heading to sort it. Use the filters to narrow by ZIP, license-type family, council district or part of a block address. The table pages in blocks of 50, so it stays fast even across the full file.
| Block address | ZIP▲ | Council district | License type | Case number |
|---|---|---|---|---|
| Block of 2200 LANGFORD CV | 78723 | District 4 | Type 2 Residential | 2025-020067 OL |
| Block of 100 WALLER ST | 78702 | District 3 | Type 2 Residential | 2025-020076 OL |
| Block of 1800 SOUTH LAKESHORE BLVD | 78741 | District 3 | Type 3 | 2025-020154 OL |
| Block of 300 W WILLIAM CANNON DR | 78745 | District 2 | Type 2 Residential | 2025-020176 OL |
| Block of 5200 RAIN CREEK PKWY | 78759 | District 10 | Type 1 | 2025-021642 OL |
| Block of 1900 DEXTER ST | 78704 | District 5 | Type 1-A | 2025-021685 OL |
| Block of 11000 UKAOMA WAY | 78754 | District 1 | Type 1 | 2025-021766 OL |
| Block of 1200 ANGELINA ST | 78702 | District 1 | Type 2 Residential | 2025-021807 OL |
| Block of 1200 ANGELINA ST | 78702 | District 1 | Type 2 Residential | 2025-021819 OL |
| Block of 2100 ANTONE ST | 78723 | District 9 | Type 1-Secondary | 2025-021874 OL |
| Block of 5400 SPRING MEADOW RD | 78744 | District 2 | Type 1 | 2025-022125 OL |
| Block of 200 NELRAY BLVD | 78751 | District 4 | Type 2 Residential | 2025-022226 OL |
| Block of 600 ONION ST | 78702 | District 3 | Type 2 Residential | 2025-022253 OL |
| Block of 2600 DIAZ ST | 78702 | District 3 | Type 2 Residential | 2025-022375 OL |
| Block of 100 CROSS ST | 78702 | District 3 | Type 2 Residential | 2025-022409 OL |
| Block of 1700 CANTERBURY ST | 78702 | District 3 | Type 1 | 2025-024469 OL |
| Block of 2300 REBEL RD | 78704 | District 9 | Type 1 | 2025-025304 OL |
| Block of 900 TILLERY ST | 78702 | District 3 | Type 2 Residential | 2025-025691 OL |
| Block of 900 TILLERY ST | 78702 | District 3 | Type 2 Residential | 2025-025719 OL |
| Block of 1800 SOUTH LAKESHORE BLVD | 78741 | District 3 | Type 1 | 2025-025749 OL |
| Block of 1200 INLAND GREENS | 78758 | District 4 | Type 1-Secondary | 2025-025771 OL |
| Block of 3000 E 13TH ST | 78702 | District 1 | Type 1 | 2025-025792 OL |
| Block of 2700 STACY LN | 78704 | District 3 | Type 1 | 2025-025839 OL |
| Block of 8900 SLAYTON DR | 78753 | District 4 | Type 1 | 2025-025885 OL |
| Block of 2400 INDIAN TRL | 78703 | District 10 | Type 2 Residential | 2025-026574 OL |
| Block of 900 TILLERY ST | 78702 | District 3 | Type 2 Residential | 2025-026590 OL |
| Block of 1600 RAVEY ST | 78704 | District 5 | Type 2 Residential | 2025-026659 OL |
| Block of 1900 MILES AVE | 78745 | District 5 | Type 2 Residential | 2025-026708 OL |
| Block of 6200 SHADOW VALLEY DR | 78731 | District 10 | Type 2 Residential | 2025-026732 OL |
| Block of 2900 E 14TH ST | 78702 | District 1 | Type 2 Residential | 2025-026743 OL |
| Block of 2000 JONES RD | 78745 | District 5 | Type 2 Residential | 2025-026914 OL |
| Block of 1600 TAYLOR GAINES ST | 78741 | District 9 | Type 2 Residential | 2025-026922 OL |
| Block of 1600 TAYLOR GAINES ST | 78741 | District 9 | Type 2 Residential | 2025-026933 OL |
| Block of 1700 PALMA PLZ | 78703 | District 9 | Type 3 | 2025-027094 OL |
| Block of 600 W 7TH ST | 78701 | District 9 | Type 3 | 2025-027111 OL |
| Block of 8300 PILGRIMS PL | 78759 | District 10 | Type 1 | 2025-027285 OL |
| Block of 1600 NICKERSON ST | 78704 | District 9 | Type 2 Residential | 2025-027571 OL |
| Block of 13000 PARK DR | 78732 | District 10 | Type 2 Residential | 2025-027990 OL |
| Block of 6800 REARDEN RD | 78745 | District 5 | Type 1 | 2025-028575 OL |
| Block of 5700 PINON VISTA DR | 78724 | District 1 | Type 1 | 2025-028577 OL |
Snapshot pulled from City of Austin Open Data on 2026-11-10. This page asks the City for the full, fresh list each time it loads.
https://data.austintexas.gov/resource/2fah-4p7e.jsonUse it well
Entirely from the City of Austin's public open dataset “Short Term Rental Locations” (resource 2fah-4p7e). The page asks the City's open-data API for every row each time it loads, then lets you sort and filter in your browser. Nothing is scraped from a listing portal and nothing is invented.
The City dataset has no price field and no coordinates, so there is nothing truthful to show. We do not add a price, a “for sale” status or a location pin, because we do not have that data and will not invent it. For dated price context, see a current Unlock MLS or ABoR report, or the Travis Central Appraisal District.
The City of Austin publishes each licensed rental at the block level, not the exact street number, to protect privacy. We show the address exactly as the City publishes it and add no names or exact addresses.
No. It is not a ranking, a score or a “best of” list. It is a plain, sortable view of a public record. A row appears because the City lists it as licensed, nothing more.
The dataset covers locations the City of Austin has licensed. A home can be missing because it is unlicensed, because it never operated as a short-term rental, or because it sits outside the City's jurisdiction. Use the eligibility checker to test a specific address.
BNB ATX
A free field guide to Austin short-term rentals and real estate: the city license rules, which license type fits, the live registry of licensed rentals, and honest market tools. Built by the BNB ATX team.
© 2026 BNB ATX · Austin, Texas. Independent resource; not affiliated with the City of Austin, Airbnb, Vrbo or any platform named. Not legal or tax advice — verify current rules with the City of Austin before you act.
Austin STR rules verified against City of Austin pages on 2026-11-09. Registry data: City of Austin Open Data, “Short Term Rental Locations.”